We do more than write prompts. Black Diamond AI helps organizations design, build, train, test, and responsibly deploy supervised AI Employees using the W.R.I.G.H.T. AI Workforce Method™.
| Service | Best For | Investment |
|---|---|---|
| AI Workforce Opportunity Audit | Choosing the right first AI Employee | $750 |
| AI Employee Blueprint | A complete plan for self-implementation | $1,500 |
| AI Employee Build | One customized AI Employee | Starting at $3,500 |
| AI Employee Pro Implementation | Workflows, automation, and platform setup | Starting at $7,500 |
| AI Workforce Department Build | Up to three coordinated AI Employees | Starting at $15,000 |
Final pricing depends on role complexity, number of workflows, integrations, knowledge materials, data sensitivity, platform requirements, and support level. Third-party technology expenses are separate.
For business owners and organizations that need to identify the strongest, safest, and most valuable AI Employee opportunity before investing in a build.
For clients who want Black Diamond AI to design one AI Employee but plan to configure and implement it independently.
For businesses that want Black Diamond AI to design, configure, test, and prepare one clearly defined AI Employee for deployment.
For businesses that need an AI Employee connected to customer journeys, internal workflows, or approved business systems.
For organizations creating a coordinated AI workforce for one department or business function.
| AI Employee | Starting Investment |
|---|---|
| AI Executive Assistant | $3,500 |
| AI Content and Marketing Assistant | $3,500 |
| AI Lead-Qualification Assistant | $4,500 |
| AI Client Onboarding Assistant | $4,500 |
| AI Customer Support Assistant | $5,000 |
| AI Recruiting and HR Support Assistant | $5,000 |
| AI Grant Research Assistant | $5,000 |
| AI Compliance Support Assistant | $6,500 |
| AI Operations Manager | $7,500 |
| AI Voice Receptionist | $5,000 |
| Custom Industry AI Employee | Custom Proposal |
Ongoing plans begin after the post-launch support included in the implementation package.
Monthly review, minor instruction updates, one testing cycle, up to two support requests, and a performance summary.
Biweekly monitoring, instruction and knowledge updates, up to five support requests, workflow review, scorecard, and quarterly strategy.
Ongoing strategy, monthly leadership meeting, performance and risk monitoring, workflow optimization, team support, and quarterly review.
| Additional workflow | Starting at $750 |
| Additional knowledge documents | Starting at $500 |
| Additional AI Employee role | Starting at $3,000 |
| Custom SOP development | Starting at $750 |
| Responsible AI policy package | Starting at $3,500 |
| AI governance assessment | $5,000 |
| Additional team-training session | $1,500 |
| 30-day advisory support | $2,500 |
| 90-day advisory support | $6,000 |
| AI voice capability | Custom proposal |
| Advanced CRM or API integration | Custom proposal |
| On-site implementation | $3,500 plus travel |
| $750–$1,500 | 100% due before work begins. |
| $3,500–$7,500 | 50% deposit; remaining 50% due before final delivery. |
| $15,000 and above | 40% deposit; 30% at implementation launch; 30% before final delivery. |
| Monthly management | Recurring payment due monthly in advance. |
| Proposal validity | Proposals are valid for 30 days unless otherwise stated. |
| Start of work | Work begins after the signed agreement and required payment are received. |
| Scope changes | Require written approval and may increase the investment or timeline. |
| Separate expenses | Travel, lodging, platform subscriptions, API usage, messaging, phone, hosting, licensing, and third-party expenses are billed separately. |
Begin with the AI Workforce Opportunity Audit or schedule an AI Employee Discovery Session to confirm the role, business objective, technology, risks, timeline, and appropriate package.
Contact: Dr. Iris Wright, Founder and CEO — Black Diamond AI
Newport News, VA
Email: [email protected] | Phone: 757-324-3331